Material Handling Equipment
| parentChain | ||
| mapInstanceId | 2 | |
| addItems | false | |
| addOnceOnly | false | |
| addItemsPreReqCheck | ||
| count | 50 | |
| groupName | ||
| page | 1 | |
| paginate | false | |
| query | ||
| tableIdRoot | sectionTable_ProductSet_cpistcz | |
| addItemsIcon | addItems.png | |
| search | ||
| inclDeepSearch | ||
| filterOptions | ||
| sortOrder | ||
| activeOnly | true | |
| memberClassID | 231 | |
| value | ||
| addUrl | /order/jsp/ajax/ajaxGetProductSetItem.jsp | |
| namePrefix | ||
| logText | ||
| fn | ||
| customSearch | false | |
| customSearchView | search | |
| searchBlockClass | hidden | |
| webAccessCode | ||
| inclSearch | ||
| requireLocation | false | |
| addedItemView | addedItem | |
| autoCreate | false | |
| atAGlanceClass | ||
| atAGlanceView | ||
| autoRefresh | true;true;true;true,true,false | |
| clickAnywhere | false | |
| closeButtonClass | closeButton | |
| content | ||
| containerTag | div | |
| ctrlClass | sectionCtrl | |
| customFooter | false | |
| customTitle | false | |
| deepPopulate | false | |
| deletable | false | |
| deleteUrl | ||
| dragDrop | false | |
| expClass | hidden | |
| groupId | -1 | |
| exportURL | ||
| fadeIn | ||
| footerClass | hidden | |
| headerBannerClass | ||
| headerBannerView | ||
| headerClass | hidden | |
| height | 250 | |
| historyItem | ||
| icon | forklift.png | |
| iconBlockClass | sectionIconBlock | |
| iconType | image | |
| id | ||
| inclExport | ||
| init | open | |
| initialView | 1 | |
| innerClass | tiles_wrapper | |
| innerContentOnlyId | -- | |
| magnify | none;none;none;none | |
| mapId | ||
| mapTagUid | ||
| miscHeaderContentClass | miscHeaderContentClass | |
| ndx | 1 | |
| nextViewCtrlClass | nextViewCtrl | |
| nextViewIconClass | nextViewIconClass | |
| outerClass | sectionOuter | |
| pendingRefreshFlag | {This section pending refresh} | |
| primaryView | ||
| populateType | ||
| printable | false | |
| progressBarIcon | ||
| refresh | true | |
| refreshIconClass | refreshIconClass | |
| refreshStyle | none | |
| rowClass | ||
| sectionAtAGlanceClass | sectionAtAGlance | |
| sectionHdrLayout | narrowWide headerRightMM0 | |
| sectionMessageClass | sectionMessage | |
| sectionContentClass | sectionContent | |
| showIcon | true | |
| showViewList | true | |
| subTitle | ||
| subTitlePos | below | |
| thumbnailClass | sectionThumbnail | |
| title | ||
| titleBlockClass | sectionTitleBlock | |
| titleClass | sectionTitle | |
| titleLink | ||
| viewClass | ||
| viewClasses | ||
| viewDisplay | block;block;block;block;block;block;block;block;block;block | |
| viewHeaders | ||
| viewIcons | viewTiles.png;viewListExpandAll.png;viewDetails.png;viewList.png;viewListPlus.png;viewSort.png;viewSpec.png;viewInspection.png;viewEdit.png | |
| viewName | Contents/Tiles;Contents/Tree;Info;Contents/List;Contents/ListPlus;Contents/Sort;List/Specifications;List/Inspection;Edit | |
| viewNames | Contents/Tiles;Contents/Tree;Info;Contents/List;Contents/ListPlus;Contents/Sort;List/Specifications;List/Inspection;Edit | |
| viewSelectClass | viewSelect | |
| viewText | ||
| warning | ||
| width | 250 | |
| xpos | ||
| ypos | ||
| sectionStyle | Standard | |
| memberMapPrimaryKey | ||
| memberMapMemberData | ||
| referenceAccountId | ||
| searchBgnTimestamp | ||
| searchEndTimestamp | ||
| renderer | ||
| actionButtonText | ||
| actionButtonClass | ||
| actionButtonHandler | ||
| iViews | -1 | |
| out | org.apache.jasper.runtime.JspWriterImpl@48845044 | |
| dataObj | ||
| analytics | false | |
| betaTest | false | |
| dataSource | ||
| inherit | false | |
| auth | true | |
| authMessage | ||
| config | deprecated | |
| authType | and | |
| cols | 1 | |
| containerObjId | -2 | |
| containerObjType | -2 | |
| command | ||
| containment | ||
| parentId | -2 | |
| parentType | -2 | |
| containerTagUid | ||
| containerName | ||
| containingSectionTagUid | -1 | |
| context | ||
| contextPath | ||
| showAuthorization | null | |
| database | ||
| debugMode | true | |
| showBorders | false | |
| refreshSectionId | ||
| staticFileRoot | https://s3.amazonaws.com/dev.forklifts.com | |
| sysImages | https://s3.amazonaws.com/dev.forklifts.com/images/system | |
| styleVersion | 1 | |
| apiVersion | 1 | |
| enable | true | |
| allowForceDelete | false | |
| helpText | ||
| idString | ||
| inclInitScript | true | |
| inclParms | true | |
| inclParmsJson | false | |
| dataReq | --- | |
| loginRequired | ||
| instanceAuth | true | |
| instanceId | -1 | |
| name | ||
| altName | ||
| extName | ||
| instanceLogLevel | ||
| ownerId | -1 | |
| ownerIdString | ||
| ownerType | -1 | |
| proxyForId | ?? | |
| proxyForType | ?? | |
| region | ||
| showViewNames | false | |
| siteNames | ||
| table | - | |
| tableRow | false | |
| tagName | ProductSet | |
| tagUid | _ProductSet_cpistcz | |
| thisSite | ||
| type | -1 | |
| uid | ||
| url | /order/jsp/ajax/ajaxGetProductSet.jsp | |
| userContact | ||
| userName | Guest | |
| specialHandling | ||
| notifyFn | ||
| edit | true | |
| color | ||
| opacity | ||
| strokeWeight | ||
| helpId | -1 | |
| period | ||
| year | ||
| action | ||
| disabled | ||
| useDefaultData | false | |
| ver | -1 | |
| security | ||
| styleVersion2IconMap | {viewEdit.png=pencil-alt, viewList.png=list, missing=question-circle, viewClosed.png=window-minimize, viewMap.png=map} | |
| objectClassID | 52 | |
| galleryName | ||
| authFailAction | Hide | |
| locatorId | ||
| locatorType | ||
| locatorRelationship | ||
| locatorRecordType | ||
| restValue1 | ||
| restValue2 | ||
| restValue3 | ||
| restValue4 | ||
| restValue5 | ||
| restValue6 | ||
| recordType | ||
| usageContext | ||
| specifiedEditParm | true | |
| parametersToSend | [init, icon, mapInstanceId, parentChain, headerClass, sectionHdrLayout, outerClass, innerClass, autoRefresh, viewIcons, viewNames, tableIdRoot] |

(-1)

(-1)
** Not in Phase 1 ---- Coming in Phase 1a **
Since 1980
